Concord Police arrest report for the week of Sept. 21 through 27, 2022
CONCORD, CA (Sept. 30, 2022) — The report below shows arrests made by the Concord Police Department from Sept. 21 through 27, 2022.
Abbreviations used: PC=Penal Code, VC=Vehicle Code, H&S=Health and Safety Code, B&P=Business and Professions Code. (M)=Misdemeanor, (F)=Felony. ADW=Assault with a deadly weapon, SBI=Serious bodily injury, GBI=Grievous bodily injury. To contact the Concord Police or to get more information, visit the Concord Police website.
Date | Time | Charges | Arrest Address | Sex | Age |
09/27/22 | 0209 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 3400 Willow Pass Rd | M | 27 |
09/27/22 | 0110 | VC 23152 (A) – DUI Alcohol (M) | Notre Dame Ave & Rockne Dr | M | 38 |
09/27/22 | 0110 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Notre Dame Ave & Rockne Dr | M | 38 |
09/26/22 | 1945 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1741 Sapling Ct #b | M | 39 |
09/26/22 | 1725 | PC 978. 5 – Local Warrant Felony (F) | 850 Bryant Street Francisco, CA | M | 39 |
09/26/22 | 1448 | PC 459 – Burglary (F) | 5370 Clayton Rd | M | 36 |
09/26/22 | 1448 | PC 594 (B)(1) – Vandalism ($400 or More) (F) | 5370 Clayton Rd | M | 36 |
09/26/22 | 1330 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 780 Oak Grove Rd | F | 21 |
09/26/22 | 1318 | VC 14601. 2 (A) – Drive While License Suspended/Revoked for DUI: Specific Violations (M) | Willow Pass Rd & Fry Way | M | 65 |
09/26/22 | 1318 | VC 14601. 5 (A) – Drive W/License Suspended/Revoked for Drunk/Refuse Chem Test (M) | Willow Pass Rd & Fry Way | M | 65 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/26/22 | 1318 | VC 23152 (A) – DUI Alcohol (M) | Willow Pass Rd & Fry Way | M | 65 |
09/26/22 | 1318 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Willow Pass Rd & Fry Way | M | 65 |
09/26/22 | 0149 | VC 12500 (A) – Drive W/O License (M) | 1991 Afshar Ln | M | 25 |
09/26/22 | 0149 | VC 23152 (A) – DUI Alcohol (M) | 1991 Afshar Ln | M | 25 |
09/26/22 | 0100 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Monument Blvd & Oakmead Dr | M | 42 |
09/25/22 | 2342 | CMC 9. 40. 030 MC – Daytime/Nighttime Curfew Violation | 2750 Parkside Cir | M | 36 |
09/25/22 | 2342 | PC 1203. 2(A) | Felony Probation Violation (F) | 2750 Parkside Cir | M | 36 |
09/25/22 | 2124 | VC 12500 (A) – Drive W/O License (M) | Walters Way & Detroit Ave | M | 26 |
09/25/22 | 2124 | VC 23152 (A) – DUI Alcohol (M) | Walters Way & Detroit Ave | M | 26 |
09/25/22 | 2124 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Walters Way & Detroit Ave | M | 26 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/25/22 | 0305 | PC 211 – Robbery (F) | Port Chicago Hwy & CA-4 E | M | 38 |
09/25/22 | 0305 | PC 3056 – Violation Parole: Felony (F) | Port Chicago Hwy & CA-4 E | M | 38 |
09/25/22 | 0305 | VC 10851 (A) – Take Vehicle W/O Owner’s Consent/Vehicle Theft (F) | Port Chicago Hwy & CA-4 E | M | 38 |
09/25/22 | 0305 | VC 2800. 2 (A) – Disregard Safety: Evade Police (M) | Port Chicago Hwy & CA-4 E | M | 38 |
09/25/22 | 0140 | VC 12500 (A) – Drive W/O License (M) | Willow Pass Rd & Mt Diablo St | M | 38 |
09/25/22 | 0140 | VC 23152 (A) – DUI Alcohol (M) | Willow Pass Rd & Mt Diablo St | M | 38 |
09/25/22 | 0140 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Willow Pass Rd & Mt Diablo St | M | 38 |
09/24/22 | 2216 | H&S 11350 (A) – Possess Narcotic Controlled Substance (M) | 1096 Oak Grove Rd | F | 40 |
09/24/22 | 2216 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 1096 Oak Grove Rd | F | 40 |
09/24/22 | 2216 | H&S 11377 (A) – Possess Controlled Substance (M) | 1096 Oak Grove Rd | F | 40 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/24/22 | 2120 | PC 1203. 2(A) | Felony Probation Violation (F) | 1800 Concord Ave | M | 37 |
09/24/22 | 2120 | PC 459. 5 – Shoplifting (M) | 1800 Concord Ave | M | 37 |
09/24/22 | 1417 | PC 978. 5 – Local Warrant Felony (F) | 1350 Galindo St | M | 34 |
09/24/22 | 1400 | PC 978. 5 – Local Warrant MISDemeanor (M) | 2073 Solano Way | F | 39 |
09/24/22 | 0728 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | 2677 Clayton Rd | M | 32 |
09/24/22 | 0011 | PC 602 (K) – Trespass: Injure Property (M) | 2540 East St | M | 30 |
09/23/22 | 2324 | PC 978. 5 – Out of County Warrant Felony (F) | 1500 Concord Ave | M | 22 |
09/23/22 | 2218 | H&S 11378 – Possess Controlled Substance for Sale (F) | 1853 Solano Way | M | 45 |
09/23/22 | 2218 | H&S 11379 (A) – Transport/etc Controlled Substance (F) | 1853 Solano Way | M | 45 |
09/23/22 | 2218 | PC 1203. 2(A) | Felony Probation Violation (F) | 1853 Solano Way | M | 45 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/23/22 | 2215 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 2000 Laguna Cir | M | 50 |
09/23/22 | 2215 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 2000 Laguna Cir | M | 50 |
09/23/22 | 2105 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 1106 Victory Ln | M | 44 |
09/23/22 | 2105 | H&S 11377 (A) – Possess Controlled Substance (M) | 1106 Victory Ln | M | 44 |
09/23/22 | 2105 | H&S 11377 (A) – Possess Controlled Substance (M) | 1106 Victory Ln | M | 48 |
09/23/22 | 2046 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1431 Monument Blvd #10 | M | 29 |
09/23/22 | 2046 | PC 273 A(B) – Willful Cruelty to Child (M) | 1431 Monument Blvd #10 | M | 29 |
09/23/22 | 2006 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | 1601 Broadway St | M | 33 |
09/23/22 | 2004 | VC 23152 (A) – DUI Alcohol (M) | Ygnacio Valley Rd & Cowell Rd | F | 24 |
09/23/22 | 2004 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Ygnacio Valley Rd & Cowell Rd | F | 24 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/23/22 | 1900 | PC 978. 5 – Local Warrant Felony (F) | 2118 Willow Pass Rd | M | 47 |
09/23/22 | 1731 | H&S 11351 – Possess/Purchase for Sale Narcotic/Controlled Substance (F) | 1751 Monument Blvd | M | 21 |
09/23/22 | 1731 | PC 1203. 2(A) | Felony Probation Violation (F) | 1751 Monument Blvd | M | 21 |
09/23/22 | 1714 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | 1800 Concord Ave | F | 24 |
09/23/22 | 1316 | PC 978. 5 – Local Warrant MISDemeanor (M) | Willow Pass Rd & Second St | F | 34 |
09/23/22 | 1245 | H&S 11377 (A) – Possess Controlled Substance (M) | 2701 Clayton Rd | M | 46 |
09/23/22 | 1146 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | Port Chicago Hwy & Olivera Rd | M | 31 |
09/23/22 | 1146 | PC 1203. 2(A) | Felony Probation Violation (F) | Port Chicago Hwy & Olivera Rd | M | 31 |
09/23/22 | 0935 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | 4000 Clayton Rd | M | 24 |
09/22/22 | 2335 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | 1800 Clayton Rd | M | 29 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/22/22 | 2335 | PC 240 – Assault on Person (M) | 1800 Clayton Rd | M | 29 |
09/22/22 | 2335 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 1800 Clayton Rd | M | 29 |
09/22/22 | 2253 | VC 23152 (A) – DUI Alcohol (M) | 3125 Willow Pass Rd | M | 47 |
09/22/22 | 1730 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1411 Monument Blvd | M | 31 |
09/22/22 | 1730 | PC 262 (A)(1) – Rape Spouse by Force/Fear/etc (F) | 1411 Monument Blvd | M | 31 |
09/22/22 | 1730 | PC 273 A(A) – Cruelty to Child with Possible Injury or Death (M) | 1411 Monument Blvd | M | 31 |
09/22/22 | 1730 | PC 286 (C)(2)(A) – Sodomy by Force/Violence/Fear (F) | 1411 Monument Blvd | M | 31 |
09/22/22 | 1730 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 1411 Monument Blvd | M | 31 |
09/22/22 | 1444 | CMC 8. 25. 290 MC – Possession of Carts without Written Consent | 1700 Willow Pass Rd | M | 44 |
09/22/22 | 1351 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 3375 Port Chicago Hwy | M | 27 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/22/22 | 1351 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | 3375 Port Chicago Hwy | M | 27 |
09/22/22 | 1307 | CMC 9. 15. 010 MC – Open Container of Alcohol in Public | 1890 Second St | M | 54 |
09/22/22 | 0910 | PC 30305 (A)(1) – Prohibited Person Own/Possess/etc Ammunition/etc (F) | 2419 Cathy Court Antioch, CA | F | 43 |
09/21/22 | 2354 | PC 978. 5 – Local Warrant MISDemeanor (M) | 2025 Monument Blvd | F | 65 |
09/21/22 | 2240 | VC 12500 (A) – Drive W/O License (M) | 1265 Monument Blvd | M | 20 |
09/21/22 | 2230 | VC 12500 (A) – Drive W/O License (M) | Monument Blvd & Detroit Ave | M | 39 |
09/21/22 | 1936 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | Turtle Creek Rd & Ayers Rd | M | 38 |
09/21/22 | 1936 | VC 23152 (A) – DUI Alcohol (M) | Turtle Creek Rd & Ayers Rd | M | 38 |
09/21/22 | 1936 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Turtle Creek Rd & Ayers Rd | M | 38 |
09/21/22 | 1822 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | 2720 Crawford St | M | 26 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
09/21/22 | 1822 | PC 978. 5 – Local Warrant Felony (F) | 2720 Crawford St | M | 26 |
09/21/22 | 1614 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 2321 Blackfield Dr | M | 23 |
09/21/22 | 1614 | PC 261 (A)(2) – Rape by Force/Fear/etc (F) | 2321 Blackfield Dr | M | 23 |
09/21/22 | 1548 | PC 978. 5 – Local Warrant Felony (F) | 2751 Monument Blvd | M | 51 |
09/21/22 | 1518 | H&S 11377 (A) – Possess Controlled Substance (M) | 3312 Bennett Way | M | 33 |
09/21/22 | 0441 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | Revere Dr & Grant St | M | 36 |
09/21/22 | 0226 | VC 23152 (A) – DUI Alcohol (M) | Oakland Ave & Clayton Rd | M | 23 |
09/21/22 | 0226 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Oakland Ave & Clayton Rd | M | 23 |
09/21/22 | 0008 | PC 978. 5 – Local Warrant Felony (F) | 1791 Pine St | M | 41 |