Concord/Clayton housing market update
Find the latest homes sold in Clayton and Concord, sponsored by Better Homes Realty.
Clayton Market Update
| Address | Sales Price | SF | Bed/Bath | Sales Date |
| 325 Roundhill Ct | $990,000 | 2324 | 4/2.5 | 3/4/21 |
| 916 Kenston Dr | $1,070,000 | 1668 | 4/2 | 3/4/21 |
| 1823 Yolanda Cir | $927,000 | 2010 | 4/2.5 | 3/5/21 |
| 5163 Keller Ridge Dr | $1,050,000 | 2467 | 4/3 | 3/11/21 |
| 4011 Hummingbird Way | $927,750 | 2315 | 4/2.5 | 3/16/21 |
| 236 Stranahan Cir | $800,000 | 1650 | 3/2.5 | 3/23/21 |
| 271 Mountaire Pkwy | $1,200,000 | 2691 | 5/3 | 3/26/21 |
Concord Market Update
| Address | Sales Price | SF | Bed/Bath | Sales Date |
| 4856 Geneva Ave | $880,000 | 1496 | 4/2 | 3/10/21 |
| 4020 Salem St | $1,125,000 | 2111 | 4/2 | 3/11/21 |
| 3225 Windsor Pl | $650,000 | 1087 | 3/1 | 3/16/21 |
| 2863 Rastro Lane | $750,000 | 1566 | 3/2.5 | 3/17/21 |
| 1707 Lindenwood Dr | $925,000 | 2053 | 4/3 | 3/19/21 |
| 4888 Clayton Rd #21 | $304,000 | 741 | 1/1 | 3/25/21 |
| 2011 Palm Meadow Ct | $1,080,000 | 2393 | 4/2.5 | 3/25/21 |


