Contra Costa County residents among lowest credit card debtors in California
CONTRA COSTA COUNTY—Managing your credit debt can take a lot of work.
However, a financial advice company has ranked Contra Costa County among the places in California where residents are staying on top of their credit card bills.
The study measured the ratio of credit card debt to per capita income for each county and the ratio of credit card debt to net wealth per capita for each county.
Take a look at the counties in California with the least credit card debt:
Rank | County | Income | Wealth | Credit Card Debt | Credit Card Debt as % of Income | Credit Card Debt as % of Wealth | Lowest Credit Card Debt Index |
1 | Colusa, CA | $27,336 | $19,922 | $2,061 | 7.5 % | 10.3 % | 88.44 |
2 | Marin, CA | $69,275 | $71,910 | $6,330 | 9.1 % | 8.8 % | 87.84 |
3 | Tuolumne, CA | $33,685 | $43,280 | $3,359 | 10.0 % | 7.8 % | 87.84 |
4 | San Mateo, CA | $57,375 | $45,353 | $4,694 | 8.2 % | 10.3 % | 87.37 |
5 | Placer, CA | $41,508 | $64,909 | $4,604 | 11.1 % | 7.1 % | 86.85 |
6 | Santa Clara, CA | $52,451 | $37,722 | $4,167 | 7.9 % | 11.1 % | 86.84 |
7 | Contra Costa, CA | $45,524 | $50,478 | $4,562 | 10.0 % | 9.0 % | 86.05 |
8 | El Dorado, CA | $40,382 | $69,729 | $4,775 | 11.8 % | 6.8 % | 85.96 |
9 | Nevada, CA | $37,145 | $51,353 | $4,092 | 11.0 % | 8.0 % | 85.82 |
10 | Calaveras, CA | $32,494 | $47,104 | $3,708 | 11.4 % | 7.9 % | 85.28 |
To see SmartAsset’s full methodology and interactive map, click here.