Don’t wait. Vote today.
CONTRA COSTA COUNTY—On Oct. 5, every registered voter in Contra Costa County was sent a vote-by-mail ballot. If you haven’t already completed it, please do it now.
DROP your completed and SIGNED ballot in one of the safe, secure Ballot Drop Boxes listed below or MAIL it early. Mail-in ballots must be POSTMARKED by midnight, Nov. 3 and received by the Secretary of State by Nov. 20.
Avoid any possible delays at a post office overwhelmed by late ballots. Place your ballot in a drop box by Nov. 3 or vote IN PERSON on Election Day.
Click here to find your polling place: My Voting Information
However you do it, VOTE. Make your voice heard.
Contra Costa County Outdoor 24/7 Drop Boxes |
||
---|---|---|
Drop Box Location | Address | City |
Alamo Plaza Shopping Center | 190 Alamo Plaza | Alamo |
Antioch City Hall | 200 H Street | Antioch |
Antioch Community Center | 4703 Lone Tree Way | Antioch |
Ambrose Community Center | 3105 Willow Pass Rd | Bay Point |
Brentwood City Hall | 150 City Park Way | Brentwood |
Clayton Library | 6125 Clayton Rd | Clayton |
Concord City Hall | 1950 Parkside Dr | Concord |
Monument Crisis Center | 1990 Market Street | Concord |
First Lutheran Church | 4000 Concord Blvd | Concord |
Danville Park & Ride | Sycamore Valley Rd and 680 Exit | Danville |
Danville Maintenance Service Center | 1000 Sherburne Hills Rd | Danville |
Discovery Bay Yacht Club | 5871 Marina Rd | Discovery Bay |
El Cerrito City Hall | 10890 San Pablo Ave | El Cerrito |
El Sobrante Library | 4191 Appian Way | El Sobrante |
Hercules Public Library | 109 Civic Dr | Hercules |
Kensington Library | 61 Arlington Ave | Kensington |
Lafayette School District | 3477 School St | Lafayette |
Contra Costa County Clerk-Recorder-Elections Office | 555 Escobar St | Martinez |
Central Contra Costa Sanitary District | 5019 Imhoff Pl | Martinez |
Contra Costa EHSD Administration | 40 Douglas Dr | Martinez |
Saint Mary’s College | 1928 Saint Marys Rd | Moraga |
Oakley City Hall | 3231 Main St. | Oakley |
Orinda City Hall | 22 Orinda Way | Orinda |
Pinole City Hall | 2131 Pear St | Pinole |
Pittsburg Unified School District | 2000 Railroad Ave | Pittsburg |
Contra Costa County Office of Education Admin Office | 77 Santa Barbara Rd | Pleasant Hill |
Pleasant Hill Community Center | 320 Civic Dr | Pleasant Hill |
Pleasant Hill City Hall | 100 Gregory Ln | Pleasant Hill |
Richmond City Hall | 450 Civic Center Plaza | Richmond |
Contra Costa County EHSD – Richmond | 1305 Macdonald Ave | Richmond |
West County Wastewater District Office | 2910 Hilltop Dr | Richmond |
San Pablo City Hall | 1000 Gateway Avenue | San Pablo |
San Ramon Community Center | 12501 Alcosta Blvd | San Ramon |
Dougherty Station Community Center | 17011 Bollinger Canyon Rd | San Ramon |
Walnut Creek City Hall | 1666 North Main St | Walnut Creek |
Ygnacio Valley Library | 2661 Oak Grove Road | Walnut Creek |
Grace Presbyterian Church | 2100 Tice Valley Blvd | Walnut Creek |
Contra Costa County Indoor Drop Boxes Available During Business Hours* |
|||
---|---|---|---|
Clayton City Hall | 6000 Heritage Trail, Floor 3 | Clayton | Mon – Fri, 9am-5pm |
Pittsburg City Hall | 65 Civic Avenue | Pittsburg | Mon – Fri, 8am-5pm |
San Pablo Library | 13751 San Pablo Ave | San Pablo | Tues, 1pm-8pm Wed-Thurs, 11am-6pm Fri-Sat, 10am-5pm |
San Ramon City Hall | 7000 Bollinger Canyon Rd | San Ramon | Mon – Fri, 8:30am-5pm |
Alcosta Senior and Community Center | 9300 Alcosta Blvd | San Ramon | Mon-Fri, 8:30am-5pm |
San Ramon Permit Center | 2401 Crow Canyon Road | San Ramon | Mon-Fri, 8:30am-5pm |