Concord Police arrest report for Dec. 8 through 14, 2021
CONCORD, CA (Dec. 16, 2021) — This report shows arrest made by the Concord Police Department from Oct. 20 through 29, 2021. Abbreviations used: PC=Penal Code, VC=Vehicle Code, H&S=Health and Safety Code, B&P=Business and Professions Code. (M)=Misdemeanor, (F)=Felony. ADW=Assault with a deadly weapon, SBI=Serious bodily injury, GBI=Grievous bodily injury. To contact the Concord Police or to get more information, visit the Concord Police website.
Date | Time | Charges | Arrest Address | Sex | Age |
12/14/21 | 2148 | PC 243 (D) – Battery W/Serious Bodily Injury (F) | 1975 Diamond Blvd | M | 21 |
12/14/21 | 2148 | PC 243 (C)(2) – Battery Against Police Officer (F) | 1975 Diamond Blvd | M | 21 |
12/14/21 | 2148 | PC 417 (A)(1) – Exhibit Deadly Weapon Other than Firearm (M) | 1975 Diamond Blvd | M | 21 |
12/14/21 | 2148 | PC 245 (C) – Adw Not a Firearm on P. O. /Firefighter: Gbi Likely (F) | 1975 Diamond Blvd | M | 21 |
12/14/21 | 1644 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | 1230 Cheshire Ct | M | 41 |
12/14/21 | 1210 | PC 602 (M) – Trespass: Occupy Property without Consent (M) | 1905 Market St | M | 33 |
12/13/21 | 2230 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1530 Ellis St #101 | M | 49 |
12/13/21 | 2230 | PC 243 (A) – Battery on Person (M) | 1530 Ellis St #101 | M | 49 |
12/13/21 | 0300 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 3200 Northwood Dr | F | 31 |
12/13/21 | 0024 | PC 1203. 2(A) | Felony Probation Violation (F) | 1700 Willow Pass Rd #b | M | 48 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/13/21 | 0024 | PC 594 (A)(2) – Vandalism: Damage Property (F) | 1700 Willow Pass Rd #b | M | 48 |
12/13/21 | 0024 | PC 602 (M) – Trespass: Occupy Property without Consent (M) | 1700 Willow Pass Rd #b | M | 48 |
12/12/21 | 2202 | PC 647 (F) – Disorderly Conduct: Alcohol (M) | 1840 Willow Pass Rd | M | 25 |
12/12/21 | 2131 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | Meadow Ln & Robin Ln | M | 44 |
12/12/21 | 1821 | VC 23152 (A) – DUI Alcohol (M) | 807 San Miguel Rd | F | 69 |
12/12/21 | 1821 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | 807 San Miguel Rd | F | 69 |
12/12/21 | 1210 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 1800 Concord Ave | M | 24 |
12/12/21 | 0055 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 4673 Clayton Rd | M | 52 |
12/12/21 | 0055 | H&S 11377 (A) – Possess Controlled Substance (M) | 4673 Clayton Rd | M | 52 |
12/11/21 | 2225 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | Cowell Rd & Almar St | M | 50 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/11/21 | 2225 | H&S 11377 (A) – Possess Controlled Substance (M) | Cowell Rd & Almar St | M | 50 |
12/11/21 | 2010 | PC 273 A(A) – Willful Cruelty to Child: Possible Injury/Death (F) | 1550 Meadow Ln | M | 44 |
12/11/21 | 2010 | PC 236 – False Imprisonment (F) | 1550 Meadow Ln | M | 44 |
12/11/21 | 2010 | PC 417 (A)(1) – Exhibit Deadly Weapon Other than Firearm (M) | 1550 Meadow Ln | M | 44 |
12/11/21 | 2010 | PC 245 (A)(1) – Assault W/Deadly Weapon: Not F/Arm (F) | 1550 Meadow Ln | M | 44 |
12/11/21 | 2010 | PC 273. 5 (A) – Inflict Corporal Injury on Spouse/Cohabitant/Datng Relatnshp (F) | 1550 Meadow Ln | M | 44 |
12/11/21 | 2000 | PC 978. 5 – Local Warrant MISDemeanor (M) | 3720 Clayton Rd | F | 30 |
12/11/21 | 1813 | PC 3056 – Violation Parole: Felony (F) | Galindo St & Clayton Rd | M | 45 |
12/11/21 | 1813 | H&S 11377 (A) – Possess Controlled Substance (M) | Galindo St & Clayton Rd | M | 45 |
12/11/21 | 1813 | VC 23153 (F) – DUI Any Drug: Cause Bodily Injury (F) | Galindo St & Clayton Rd | M | 45 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/11/21 | 1719 | H&S 11359 (B) – Possess Marijuana for Sale (M) | E Olivera Rd & Benton St | M | 54 |
12/11/21 | 1719 | H&S 11375 (B)(1) – Poss for Sale Designated Controlled Substance (F) | E Olivera Rd & Benton St | M | 54 |
12/11/21 | 1719 | H&S 11378 – Possess Controlled Substance for Sale (F) | E Olivera Rd & Benton St | M | 54 |
12/11/21 | 1609 | VC 23152 (A) – DUI Alcohol (M) | Clayton Rd & Oakhurst Dr Clayton, CA | F | 67 |
12/11/21 | 1609 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Clayton Rd & Oakhurst Dr Clayton, CA | F | 67 |
12/11/21 | 0235 | PC 261 (A)(2) – Rape by Force/Fear/etc (F) | 1050 Burnett Ave | M | 22 |
12/11/21 | 0235 | PC 245 (A)(2) – Assault with Firearm on Person (F) | 1050 Burnett Ave | M | 22 |
12/11/21 | 0235 | PC 289 (B) – Sexual Penetration W/Foreign Obj: Victim Incapable Consent (F) | 1050 Burnett Ave | M | 22 |
12/11/21 | 0235 | PC 287 (C)(2)(A) – Oral Cop: by Use of Force/Injury (F) | 1050 Burnett Ave | M | 22 |
12/10/21 | 2330 | H&S 11377 (A) – Possess Controlled Substance (M) | 2600 Willow Pass Rd | M | 47 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/10/21 | 1918 | PC 273 A(A) – Willful Cruelty to Child: Possible Injury/Death (F) | 3401 Concord Blvd | M | 25 |
12/10/21 | 1918 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | 3401 Concord Blvd | M | 25 |
12/10/21 | 1918 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 3401 Concord Blvd | M | 25 |
12/10/21 | 1918 | PC 1203. 2(A) | Felony Probation Violation (F) | 3401 Concord Blvd | M | 25 |
12/10/21 | 1918 | PC 166 (A)(4) – Contempt of Court: Disobey Court Order/etc (M) | 3401 Concord Blvd | M | 25 |
12/10/21 | 1916 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 2061 Sunshine Dr | M | 22 |
12/10/21 | 1916 | PC 273 A(A) – Willful Cruelty to Child: Possible Injury/Death (F) | 2061 Sunshine Dr | M | 22 |
12/10/21 | 1654 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | Willow Pass Rd & Mt Diablo St | M | 23 |
12/10/21 | 1544 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 1551 Matheson Rd | M | 51 |
12/10/21 | 1544 | H&S 11377 (A) – Possess Controlled Substance (M) | 1551 Matheson Rd | M | 51 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/10/21 | 1544 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1551 Matheson Rd | M | 51 |
12/10/21 | 0226 | PC 422 (A) – Threaten Crime with Intent to Terrorize (M) | 2540 East St | M | 23 |
12/09/21 | 2129 | VC 10852 – Tamper with Vehicle (M) | 3466 Willow Pass Rd | M | 42 |
12/09/21 | 1832 | H&S 11351 – Possess/Purchase for Sale Narcotic/Controlled Substance (F) | 605 W 16th St Antioch, CA | F | 56 |
12/09/21 | 1832 | H&S 11378 – Possess Controlled Substance for Sale (F) | 605 W 16th St Antioch, CA | M | 61 |
12/09/21 | 1832 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 605 W 16th St Antioch, CA | M | 61 |
12/09/21 | 1832 | H&S 11378 – Possess Controlled Substance for Sale (F) | 605 W 16th St Antioch, CA | F | 56 |
12/09/21 | 1832 | H&S 11351 – Possess/Purchase for Sale Narcotic/Controlled Substance (F) | 605 W 16th St Antioch, CA | M | 61 |
12/09/21 | 1832 | PC 1203. 2(A) | Felony Probation Violation (F) | 605 W 16th St Antioch, CA | M | 61 |
12/09/21 | 1715 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 1909 Woodland Dr Antioch, CA | M | 31 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/09/21 | 1713 | PC 1203. 2(A) | Felony Probation Violation (F) | 1680 Willow Pass Rd | M | 35 |
12/09/21 | 1713 | PC 245 (A)(1) – Assault W/Deadly Weapon: Not F/Arm (F) | 1680 Willow Pass Rd | M | 35 |
12/09/21 | 1325 | H&S 11377 (A) – Possess Controlled Substance (M) | 785 Oak Grove Rd #f | M | 33 |
12/09/21 | 1325 | PC 488 – Petty Theft: All Other Larceny (M) | 785 Oak Grove Rd #f | M | 33 |
12/09/21 | 1210 | PC 459. 5 – Shoplifting (M) | 2090 Meridian Park Blvd | M | 24 |
12/09/21 | 1210 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 2090 Meridian Park Blvd | M | 24 |
12/09/21 | 0800 | VC 23103 (A) – Reckless Driving: Highway (M) | Detroit Ave & Whitman Rd | M | 18 |
12/09/21 | 0007 | H&S 11377 (A) – Possess Controlled Substance (M) | Landana Dr & Hidden Grove Ln | F | 22 |
12/09/21 | 0007 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | Landana Dr & Hidden Grove Ln | F | 22 |
12/08/21 | 2245 | PC 978. 5 – Local Warrant MISDemeanor (M) | Landana Dr & Hidden Grove Ln | M | 24 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/08/21 | 2221 | PC 273. 5 (A) – Inflict Corporal Injury on Spouse/Cohabitant/Datng Relatnshp (F) | 1893 Landana Dr | F | 45 |
12/08/21 | 2101 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 2255 Hillsborough Ct | M | 33 |
12/08/21 | 2054 | H&S 11370. 1 (A) – Poss Controlled Substance While Armed W/Loaded Firearm (F) | CCB / Golf Club Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | 77 Baylor Ln Pleasant Hill, CA | F | 46 |
12/08/21 | 2054 | PC 25850 (C)(6) – Carry Loaded Handgun: Not Registered Owner (F) | CCB / Golf Club Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | CCB / Golf Club Pleasant Hill, CA | F | 53 |
12/08/21 | 2054 | H&S 11370. 1 (A) – Poss Controlled Substance While Armed W/Loaded Firearm (F) | Contra Costa Blvd/ Golf Club Rd Pleasant Hill, CA | M | 51 |
12/08/21 | 2054 | PC 31360 (A) – Violent Felon Possess/Own/Purchase Body Armor (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | H&S 11550 (E) – Under Influence of Spec Control Substance: Possess Firearm (F) | CCB / Golf Club Rd, Pleasant Hill, CA | F | 53 |
12/08/21 | 2054 | PC 1203. 2(A) | Felony Probation Violation (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
12/08/21 | 2054 | PC 25850 (C)(6) – Carry Loaded Handgun: Not Registered Owner (F) | CCB / Golf Club Rd, Pleasant Hill, CA | F | 53 |
12/08/21 | 2054 | PC 978. 5 – Local Warrant Felony (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 30305 (A)(1) – Prohibited Person Own/Possess/etc Ammunition/etc (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | 77 Baylor Ln Pleasant Hill, CA | M | 55 |
12/08/21 | 2054 | H&S 11378 – Possess Controlled Substance for Sale (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | H&S 11359 (B) – Possess Marijuana for Sale (M) | CCB / Golf Club Rd, Pleasant Hill, CA | F | 53 |
12/08/21 | 2054 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | Contra Costa Blvd/ Golf Club Rd Pleasant Hill, CA | M | 51 |
12/08/21 | 2054 | PC 30605 (A) – Illegally Possess Any Assault Weapon (F) | CCB / Golf Club Rd, Pleasant Hill, CA | F | 53 |
12/08/21 | 2054 | H&S 11370. 1 (A) – Poss Controlled Substance While Armed W/Loaded Firearm (F) | CCB / Golf Club Rd, Pleasant Hill, CA | F | 53 |
12/08/21 | 2054 | H&S 11359 (B) – Possess Marijuana for Sale (M) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 30605 (A) – Illegally Possess Any Assault Weapon (F) | CCB / Golf Club Rd, Pleasant Hill, CA | M | 56 |
12/08/21 | 2054 | PC 31360 (A) – Violent Felon Possess/Own/Purchase Body Armor (F) | Contra Costa Blvd/ Golf Club Rd Pleasant Hill, CA | M | 51 |
12/08/21 | 1640 | PC 978. 5 – Local Warrant MISDemeanor (M) | Civic Ct & Executive Ln | M | 21 |
12/08/21 | 1536 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 1080 San Miguel Rd | F | 42 |
12/08/21 | 1357 | PC 978. 5 – Local Warrant MISDemeanor (M) | 1791 Pine St | M | 31 |