Concord Police arrest report for Aug 25 to 31, 2021
CONCORD, CA — This report shows arrest made by the Concord Police Department from August 25 through 31, 2021. Abbreviations used: PC=Penal Code, VC=Vehicle Code, H&S=Health and Safety Code, B&P=Business and Professions Code. To contact the Concord Police or to get more information, visit the Concord Police website.
Date | Time | Charges | Arrest Address | Sex | Age |
08/31/21 | 1845 | PC 243 (A) – Battery on Person (M) | I-680 N | M | 18 |
08/31/21 | 1845 | PC 422 (A) – Threaten Crime with Intent to Terrorize (M) | I-680 N | M | 18 |
08/31/21 | 1457 | PC 1203. 2(A) | MISD Probation Violation (M) | 1290 Concord Ave | M | 41 |
08/31/21 | 1457 | PC 452 (D) – Causing Fire of Property (M) | 1290 Concord Ave | M | 41 |
08/31/21 | 1357 | VC 14601. 2 (A) – Drive While License Suspended/Revoked for DUI: Specific Violations (M) | 2000 Elmer Ave Yuba City, CA | M | 35 |
08/31/21 | 0105 | H&S 11350 (A) – Possess Narcotic Controlled Substance (M) | San Vincente Dr & Willow Pass Rd | M | 28 |
08/31/21 | 0105 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | San Vincente Dr & Willow Pass Rd | M | 28 |
08/31/21 | 0105 | H&S 11377 (A) – Possess Controlled Substance (M) | San Vincente Dr & Willow Pass Rd | M | 28 |
08/30/21 | 2212 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | 2251 Galaxy Ct | M | 26 |
08/30/21 | 1830 | PC 1203. 2(A) | MISD Probation Violation (M) | 4067 Lillian Dr | M | 40 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/30/21
|
1830 | PC 368 (B)(1) – Cause Harm/Death of Elder /Dependent Adult (F) | 4067 Lillian Dr | M | 40 |
08/30/21 | 0026 | PC 262 (A)(1) – Rape Spouse by Force/Fear/etc (F) | 1920 Cameron Ct | M | 56 |
08/30/21 | 0026 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 1920 Cameron Ct | M | 56 |
08/29/21 | 1820 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | Monument Blvd & Mohr Ln | M | 32 |
08/29/21 | 1820 | PC 243 (B) – Battery on Peace Officer/Emergency Personnel/etc (M) | Monument Blvd & Mohr Ln | M | 32 |
08/29/21 | 1820 | PC 594 (A)(1) – Vandalism: Deface Property (F) | Monument Blvd & Mohr Ln | M | 32 |
08/29/21 | 1820 | PC 71 – Threaten School/Public Officer/Employee (M) | Monument Blvd & Mohr Ln | M | 32 |
08/29/21 | 1740 | PC 647 (F) – Disorderly Conduct: Alcohol (M) | 5502 Kelrose Ct | M | 60 |
08/29/21 | 0234 | VC 23152 (A) – DUI Alcohol (M) | 2706 Mayfair Ave | F | 22 |
08/29/21 | 0234 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | 2706 Mayfair Ave | F | 22 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/29/21
|
0125 | VC 23152 (A) – DUI Alcohol (M) | Olivera Rd & Port Chicago Hwy | M | 33 |
08/29/21 | 0125 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Olivera Rd & Port Chicago Hwy | M | 33 |
08/28/21 | 2331 | PC 647 (F) – Disorderly Conduct: Alcohol (M) | Monument Blvd & Erickson Rd | M | 38 |
08/28/21 | 2206 | PC 243 (A) – Battery on Person (M) | 2075 Diamond Blvd | M | 27 |
08/28/21 | 2206 | PC 647 (F) – Disorderly Conduct: Alcohol (M) | 2075 Diamond Blvd | M | 27 |
08/28/21 | 2124 | PC 978. 5 – Local Warrant MISDemeanor (M) | 2070 Salvio St | M | 28 |
08/28/21 | 2119 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 5100 Clayton Rd | F | 44 |
08/28/21 | 1535 | PC 236 – False Imprisonment (F) | 1133 Meadow Ln #45 | M | 49 |
08/28/21 | 1535 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1133 Meadow Ln #45 | M | 49 |
08/28/21 | 1535 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 1133 Meadow Ln #45 | M | 49 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/28/21
|
1407 | PC 236 – False Imprisonment (F) | 1950 Waterworld Pkwy | M | 23 |
08/28/21 | 1407 | PC 273 A(B) – Willful Cruelty to Child (M) | 1950 Waterworld Pkwy | M | 23 |
08/28/21 | 1407 | PC 273. 5 (A) – Inflict Corporal Injury on Spouse/Cohabitant/Datng Relatnshp (F) | 1950 Waterworld Pkwy | M | 23 |
08/28/21 | 0258 | PC 1203. 2(A) | MISD Probation Violation (M) | 1611 Willow Pass Rd | M | 30 |
08/28/21 | 0258 | VC 23152 (A) – DUI Alcohol (M) | 1611 Willow Pass Rd | M | 30 |
08/28/21 | 0258 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | 1611 Willow Pass Rd | M | 30 |
08/27/21 | 2214 | CMC 9. 05. 030(B) MC – Loitering in Parking Structure | 2051 Salvio St | M | 23 |
08/27/21 | 2214 | CMC 9. 05. 030(B) MC – Loitering in Parking Structure | 2051 Salvio St | M | 32 |
08/27/21 | 2214 | H&S 11350 (A) – Possess Narcotic Controlled Substance (M) | 2051 Salvio St | M | 23 |
08/27/21 | 2214 | H&S 11377 (A) – Possess Controlled Substance (M) | 2051 Salvio St | M | 23 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/27/21
|
2214 | H&S 11377 (A) – Possess Controlled Substance (M) | 2051 Salvio St | M | 32 |
08/27/21 | 2115 | PC 25850 (A) – Carry Loaded Firearm in Public Under Specific Circumstances (F) | 1870 Arnold Industrial Pl | M | 30 |
08/27/21 | 2115 | PC 25850 (A) – Carry Loaded Firearm in Public Under Specific Circumstances (F) | 1870 Arnold Industrial Pl | F | 23 |
08/27/21 | 2115 | PC 25850 (C)(6) – Carry Loaded Handgun: Not Registered Owner (F) | 1870 Arnold Industrial Pl | M | 30 |
08/27/21 | 2115 | PC 25850 (C)(6) – Carry Loaded Handgun: Not Registered Owner (F) | 1870 Arnold Industrial Pl | F | 23 |
08/27/21 | 2115 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | 1870 Arnold Industrial Pl | M | 30 |
08/27/21 | 2115 | PC 30305 (A)(1) – Prohibited Person Own/Possess/etc Ammunition/etc (F) | 1870 Arnold Industrial Pl | M | 30 |
08/27/21 | 2115 | PC 978. 5 – Local Warrant MISDemeanor (M) | 1870 Arnold Industrial Pl | F | 23 |
08/27/21 | 2055 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | Clayton Rd & Adelaide St | M | 42 |
08/27/21 | 2055 | PC 978. 5 – Local Warrant MISDemeanor (M) | Clayton Rd & Adelaide St | M | 42 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/27/21
|
2030 | B&P 25662 (A) – Minor Possess Alcohol (M) | Concord Ave & Bonifacio St | M | 18 |
08/27/21 | 2030 | VC 23224 (B) – Passenger: Minor: Possess/etc Alcohol in Vehicle (M) | Concord Ave & Bonifacio St | M | 18 |
08/27/21 | 1829 | PC 978. 5 – Local Warrant MISDemeanor (M) | 1133 Meadow Ln | M | 43 |
08/27/21 | 1820 | PC 166 (A)(4) – Contempt of Court: Disobey Court Order/etc (M) | 1993 San Vincente Dr | F | 38 |
08/27/21 | 1820 | PC 273 A(A) – Cruelty to Child with Possible Injury or Death (M) | 1993 San Vincente Dr | F | 38 |
08/27/21 | 1601 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | 2699 Clayton Rd | F | 28 |
08/27/21 | 1601 | PC 1203. 2(A) | MISD Probation Violation (M) | 2699 Clayton Rd | F | 28 |
08/27/21 | 1601 | PC 148 (A)(1) – Obstruct/Resist/etc Public/Peace Officer/Emergency Med Tech (M) | 2699 Clayton Rd | F | 28 |
08/27/21 | 1601 | PC 148. 9 (A) – False Identification to Specific Peace Officers (M) | 2699 Clayton Rd | F | 28 |
08/27/21 | 1601 | PC 529. 7 – Obtain: Assist Another to Obtain DMV Documents (M) | 2699 Clayton Rd | F | 28 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/27/21
|
1601 | PC 602 (L)(1) – Trespass: Posted Land: Refuse to Leave (M) | 2699 Clayton Rd | F | 28 |
08/27/21 | 1601 | PC 978. 5 – Local Warrant Felony (F) | 2699 Clayton Rd | F | 28 |
08/27/21 | 1442 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | 2250 Galaxy Ct | M | 55 |
08/27/21 | 0856 | PC 978. 5 – Local Warrant Felony (F) | 2455 Olivera Rd | M | 30 |
08/26/21 | 2111 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1699 Laguna St | M | 33 |
08/26/21 | 2110 | H&S 11377 (A) – Possess Controlled Substance (M) | 1581 Concord Ave | F | 32 |
08/26/21 | 2110 | PC 1203. 2(A) | MISD Probation Violation (M) | 1581 Concord Ave | F | 32 |
08/26/21 | 2110 | PC 602 (O) – Trespass: Refuse to Leave Property (M) | 1581 Concord Ave | F | 32 |
08/26/21 | 1922 | H&S 11370. 1 (A) – Poss Controlled Substance While Armed W/Loaded Firearm (F) | Pacheco Blvd & Center Ave Martinez, CA | M | 38 |
08/26/21 | 1922 | H&S 11370. 1 (A) – Poss Controlled Substance While Armed W/Loaded Firearm (F) | Pacheco Blvd & Center Ave Martinez, CA | F | 35 |
Table continues below ad. Get more local news at PioneerPublishers.com
Date | Time | Charges | Arrest Address | Sex | Age |
08/26/21
|
1922 | H&S 11378 – Possess Controlled Substance for Sale (F) | Pacheco Blvd & Center Ave Martinez, CA | M | 38 |
08/26/21 | 1922 | H&S 11378 – Possess Controlled Substance for Sale (F) | Pacheco Blvd & Center Ave Martinez, CA | F | 35 |
08/26/21 | 1922 | H&S 11379 (A) – Transport/etc Controlled Substance (F) | Pacheco Blvd & Center Ave Martinez, CA | M | 38 |
08/26/21 | 1922 | H&S 11379 (A) – Transport/etc Controlled Substance (F) | Pacheco Blvd & Center Ave Martinez, CA | F | 35 |
08/26/21 | 1922 | PC 1203. 2(A) | Felony Probation Violation (F) | Pacheco Blvd & Center Ave Martinez, CA | M | 38 |
08/26/21 | 1922 | PC 25850 (A) – Carry Loaded Firearm in Public Under Specific Circumstances (F) | Pacheco Blvd & Center Ave Martinez, CA | F | 35 |
08/26/21 | 1922 | PC 29800 (A)(1) – Felon/Addict/Possess/etc Firearm (F) | Pacheco Blvd & Center Ave, Martinez, CA | M | 38 |
08/26/21 | 1922 | PC 30305 (A)(1) – Prohibited Person Own/Possess/etc Ammunition/etc (F) | Pacheco Blvd & Center Ave Martinez, CA | M | 38 |
08/26/21 | 1640 | H&S 11377 (A) – Possess Controlled Substance (M) | 242n/Concord Ave | M | 37 |
08/26/21 | 1339 | H&S 11350 (A) – Possess Narcotic Controlled Substance (M) | 2050 Olivera Rd | M | 38 |
08/26/21 | 1339 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 2050 Olivera Rd | M | 38 |
08/25/21 | 2118 | PC 978. 5 – Local Warrant MISDemeanor (M) | 3606 Clayton Rd | M | 38 |
08/25/21 | 0715 | PC 978. 5 – Local Warrant Felony (F) | 3472 Sanford St | M | 32 |
08/25/21 | 0123 | H&S 11377 (A) – Possess Controlled Substance (M) | 2748 E Olivera Rd | M | 39 |