Concord/Clayton housing market update for June 19 – July 9

Concord/Clayton housing market update

Find the latest homes sold in Clayton and Concord, sponsored by Better Homes Realty.

Clayton Market Update

Address Sales Price SF Bed/Bath Sales Date
5904 Cardinet Dr. $891,000 1954 3/2 7/8/19
5679 Pine Hollow Rd. $1,100,000 2647 4/2.5 7/5/19
140 El Portal Pl. $850,000 2390 4/2.5 7/3/19
9008 Elk Dr. $985,000 2836 4/3 6/26/19
336 Saclan Terrace $730,000 1939 3/2.5 6/26/19
5123 Keller Ridge Dr. $820,000 2053 3/2 6/24/19
5833 Pine Hollow Rd. $680,000 1450 3/2 6/19/19

 

Concord Market Update

Address Sales Price SF Bed/Bath Sales Date
3049 Bertran Ct. $565,000 1521 3/2 7/9/19
4201 Cheshire Dr. $650,000 1308 3/2 7/5/19
2387 Charlotte Ave. $695,000 1247 3/2 7/5/19
5350 Crystyl Ranch Dr. $915,000 3240 5/3.5 7/5/19
1720 Palmer Dr. $1,070,000 3508 5/3 7/5/19
4498 Windflower Ct. $925,000 2106 4/2 7/3/19
5450 Concord Blvd. #P8 $352,000 902 2/1 7/2/19

Concord/Clayton housing market update

[USM_plus_form]