Concord/Clayton housing market update

Concord/Clayton housing market update

Clayton Market Update

Address Sales Price SF Bed/Bath Sales Date
130 Mt Shasta Ct $840,000 1919 4/2 3/1/19
3307 Coyote Circle $557,500 1595 3/2.5 2/28/19
115 Jeffry Ranch Ct $740,000 2003 4/2.5 2/27/19
1140 Peacock Creek Dr $1,072,000 3308 4/2.5 2/25/19
6005 Golden Eagle Way $822,000 2854 4/3 2/22/19
215 Falcon Pl $795,000 1877 3/2.5 2/21/19
6016 High St $718,000 2124 3/2.5 2/19/19
355 Mt Washington Way $855,000 2076 4/2.5 2/1/19
9155 Marsh Creek Rd $712,000 1286 3/2 1/28/19

 

Concord Market Update

Address Sales Price SF Bed/Bath Sales Date
5045 Valley Crest Dr #202 $380,000 1160 2/2 3/6/19
3525 Dormer Ave $499,000 1134 3/2 3/5/19
4981 Concord Blvd $1,000,000 2572 4/3 3/1/19
1440 Reganti Pl $297,500 975 2/1 3/1/19
2031 Leland Way $581,000 1024 3/2 3/1/19
2272 Holbrook Dr $448,000 1240 3/2 2/28/19
2121 Athene Dr $499,000 1226 4/2 2/25/19
1828 Baldwin Dr $525,000 1325 3/2 2/25/19
3136 Hacienda Dr $533,000 1016 3/2 2/22/19

Concord/Clayton housing market update

[USM_plus_form]