Concord Police arrest report for the week of Mar. 30 – Apr. 5, 2022
CONCORD, CA (Apr. 7, 2022) — On April 6, at 9:19pm, CPD Dispatch received several calls of a man cutting his own neck with a sharp object at the gas station in the 5100 block of Clayton Road. Several officers responded to the scene.
The officers immediately requested medics who staged nearby as this person was bleeding from the neck.
Officers blocked and rerouted traffic on the busy roadway to provide for a safer environment to address the situation. An on-duty officer, who is a trained member of the Crisis Negotiations Team, arrived on scene and began speaking with this man. The CNT Officer employed his de-escalation techniques.
After about 15 minutes, the CNT Officer was able to convince the man in crisis to drop the sharp object still in his hand. This allowed medics to attend his injuries.
The man was taken into custody safely with no further injuries to himself and no injuries to CPD officers.
Weekly arrest report
The report below shows arrest made by the Concord Police Department from March 30 through Apr. 5, 2022. Abbreviations used: PC=Penal Code, VC=Vehicle Code, H&S=Health and Safety Code, B&P=Business and Professions Code. (M)=Misdemeanor, (F)=Felony. ADW=Assault with a deadly weapon, SBI=Serious bodily injury, GBI=Grievous bodily injury. To contact the Concord Police or to get more information, visit the <a href=”http://www.cityofconcord.org/police”>Concord Police website</a>.
Date | Time | Charges | Arrest Address | Sex | Age |
04/05/22 | 1159 | PC 978. 5 – Out of County Warrant Felony (F) | 1757 Concord Ave | M | 31 |
04/05/22 | 0135 | PC 978. 5 – Local Warrant Felony (F) | 1115 Virginia Ln #34 | M | 38 |
04/05/22 | 0135 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1115 Virginia Ln #34 | M | 38 |
04/05/22 | 0135 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | 1115 Virginia Ln #34 | M | 38 |
04/05/22 | 0130 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | 1095 Mohr Ln | M | 40 |
04/04/22 | 1612 | PC 1203. 2(A) | MISD Probation Violation (M) | 2261 Huron Dr | M | 37 |
04/04/22 | 1612 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 2261 Huron Dr | M | 37 |
04/04/22 | 1612 | PC 978. 5 – Out of County Warrant Felony (F) | 2261 Huron Dr | M | 37 |
04/04/22 | 1612 | PC 417 (A)(1) – Exhibit Deadly Weapon Other than Firearm (M) | 2261 Huron Dr | M | 37 |
04/03/22 | 2350 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 2751 Monument Blvd #46 | M | 32 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
04/03/22 | 2248 | PC 978. 5 – Local Warrant MISDemeanor (M) | 1880 Parkside Dr #10 | M | 19 |
04/03/22 | 2248 | PC 211 – Robbery (F) | 1880 Parkside Dr #10 | M | 19 |
04/03/22 | 2248 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1880 Parkside Dr #10 | M | 19 |
04/03/22 | 2149 | VC 23152 (A) – DUI Alcohol (M) | 2801 Port Chicago Hwy | F | 39 |
04/03/22 | 1941 | VC 23152 (A) – DUI Alcohol (M) | 1349 William Way | M | 20 |
04/03/22 | 1941 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | 1349 William Way | M | 20 |
04/03/22 | 1834 | PC 978. 5 – Local Warrant Felony (F) | 2677 Clayton Rd | M | 28 |
04/03/22 | 1745 | PC 273 A(A) – Willful Cruelty to Child: Possible Injury/Death (F) | 1293 Pine Creek Way #d | F | 21 |
04/03/22 | 1745 | PC 273. 5 (A) – Inflict Corporal Injury on Spouse/Cohabitant/Datng Relatnshp (F) | 1293 Pine Creek Way #d | F | 21 |
04/03/22 | 1618 | PC 243 (A) – Battery on Person (M) | 1731 Adelaide St | M | 55 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
04/03/22 | 0121 | PC 647 (F) – Disorderly Conduct: Alcohol (M) | 2301 Willow Pass Rd | M | 31 |
04/02/22 | 2302 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 2118 Willow Pass Rd | M | 39 |
04/02/22 | 2252 | PC 273. 6 (A) – Violate Court Order to Prevent Domestic Violence (M) | 1505 Willow Pass Rd | M | 47 |
04/02/22 | 2240 | H&S 11377 (A) – Possess Controlled Substance (M) | Arnold Industrial Pl & a St | M | 46 |
04/02/22 | 2240 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | Arnold Industrial Pl & a St | M | 46 |
04/02/22 | 2135 | PC 978. 5 – Local Warrant MISDemeanor (M) | Sr 4 W to Arnold Industrial Way Ramp & Peralta Dr | M | 53 |
04/02/22 | 2135 | H&S 11377 (A) – Possess Controlled Substance (M) | Sr 4 W to Arnold Industrial Way Ramp & Peralta Dr | M | 53 |
04/02/22 | 1932 | H&S 11350 (A) – Possess Narcotic Controlled Substance (M) | 1600 Ellis St | M | 28 |
04/02/22 | 1932 | H&S 11378 – Possess Controlled Substance for Sale (F) | 1600 Ellis St | M | 27 |
04/02/22 | 0320 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Detroit Ave & Sunshine Dr | M | 24 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
04/02/22 | 0320 | VC 23152 (A) – DUI Alcohol (M) | Detroit Ave & Sunshine Dr | M | 24 |
04/02/22 | 0320 | VC 12500 (A) – Drive W/O License (M) | Detroit Ave & Sunshine Dr | M | 24 |
04/02/22 | 0100 | VC 12500 (A) – Drive W/O License (M) | Monument Blvd & Oak Grove Rd | M | 21 |
04/02/22 | 0100 | VC 23152 (B) – DUI Alcohol/0. 08 Percent (M) | Monument Blvd & Oak Grove Rd | M | 21 |
04/02/22 | 0100 | VC 23152 (A) – DUI Alcohol (M) | Monument Blvd & Oak Grove Rd | M | 21 |
04/01/22 | 2159 | PC 594 (A)(2) – Vandalism: Damage Property (F) | 1770 Adelaide St | M | 50 |
04/01/22 | 2159 | PC 273 A(A) – Willful Cruelty to Child: Possible Injury/Death (F) | 1770 Adelaide St | M | 50 |
04/01/22 | 2159 | PC 245 (A)(1) – Assault W/Deadly Weapon: Not F/Arm (F) | 1770 Adelaide St | M | 50 |
04/01/22 | 1838 | PC 243(A) | Battery on Person | 1036 Oak Grove Rd #136 | M | 30 |
04/01/22 | 1707 | PC 530. 5 (C)(2) – Use Others Id with Intent Defraud: with Prior Conviction (F) | 1133 Meadow Ln | F | 35 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
04/01/22 | 1707 | H&S 11377 (A) – Possess Controlled Substance (M) | 1133 Meadow Ln | M | 33 |
04/01/22 | 1707 | PC 1203. 2(A) | Felony Probation Violation (F) | 1133 Meadow Ln | M | 33 |
04/01/22 | 1707 | PC 1203. 2(A) | Felony Probation Violation (F) | 1133 Meadow Ln | F | 35 |
04/01/22 | 1707 | PC 978. 5 – Out of County Warrant Felony (F) | 1133 Meadow Ln | F | 35 |
04/01/22 | 1323 | H&S 11550 (A) – Use/Under Influence of Controlled Substance (M) | 2600 Willow Pass Rd | M | 41 |
04/01/22 | 1323 | H&S 11377 (A) – Possess Controlled Substance (M) | 2600 Willow Pass Rd | M | 41 |
04/01/22 | 1323 | PC 243 (D) – Battery W/Serious Bodily Injury (F) | 2600 Willow Pass Rd | M | 41 |
04/01/22 | 1323 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 2600 Willow Pass Rd | M | 41 |
04/01/22 | 1323 | H&S 11357 (B) – Possess Marijuana Over 1 Oz/28. 5 Grams (M) | 2600 Willow Pass Rd | M | 41 |
04/01/22 | 0754 | H&S 11377 (A) – Possess Controlled Substance (M) | 2050 Riley Ct #20 | M | 25 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
03/31/22 | 2334 | PC 647 (F) – Disorderly Conduct: Alcohol (M) | 901 Sun Valley Mall | M | 19 |
03/31/22 | 2334 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 901 Sun Valley Mall | M | 19 |
03/31/22 | 2334 | PC 594 (A)(1) – Vandalism: Deface Property (F) | 901 Sun Valley Mall | M | 19 |
03/31/22 | 2012 | PC 466 – Possess/etc Burglary Tools (M) | Clayton Rd & West St | M | 58 |
03/31/22 | 2012 | H&S 11378 – Possess Controlled Substance for Sale (F) | Clayton Rd & West St | M | 58 |
03/31/22 | 1728 | VC 14601. 2 (A) – Drive While License Suspended/Revoked for DUI: Specific Violations (M) | Grant St & Willow Pass Rd | F | 47 |
03/31/22 | 1403 | PC 243 (E)(1) – Battery: Spouse/Ex Spouse/Date/etc (M) | 1814 Evalane Way | M | 32 |
03/31/22 | 0001 | PC 496 D(A) – Possess Stolen Vehicle/Vessel/etc (F) | Via De Mercados & Concord Ave | M | 29 |
03/30/22 | 1325 | PC 1203. 2(A) | MISD Probation Violation (M) | 1560 Glazier Dr | M | 36 |
03/30/22 | 1325 | VC 10851 (A) – Take Vehicle W/O Owner’s Consent/Vehicle Theft (F) | 1560 Glazier Dr | M | 36 |
Table continues below ad. Get more local news at PioneerPublishers.com.
Date | Time | Charges | Arrest Address | Sex | Age |
03/30/22 | 1325 | PC 496 D(A) – Possess Stolen Vehicle/Vessel/etc (M) | 1560 Glazier Dr | M | 36 |
03/30/22 | 1325 | H&S 11364 (A) – Possess Unlawful Paraphernalia (M) | 1560 Glazier Dr | M | 36 |
03/30/22 | 1100 | PC 978. 5 – Out of County Warrant MISDemeanor (M) | 2970 Lane Dr | M | 63 |
03/30/22 | 0853 | PC 261 (A)(2) – Rape by Force/Fear/etc (F) | 3607 Thunderbird Ct | M | 34 |
03/30/22 | 0853 | PC 422 (A) – Threaten Crime with Intent to Terrorize (F) | 3607 Thunderbird Ct | M | 34 |
03/30/22 | 0853 | PC 243. 4 (A) – Sexual Battery (F) | 3607 Thunderbird Ct | M | 34 |
03/30/22 | 0853 | PC 236 – False Imprisonment (F) | 3607 Thunderbird Ct | M | 34 |
03/30/22 | 0853 | PC 136. 1(C)(1) – Prevent/Dissuade Victim/Witness with Force (F) | 3607 Thunderbird Ct | M | 34 |
03/30/22 | 0853 | PC 460 (B) – Burglary: Second Degree (F) | 3607 Thunderbird Ct | M | 34 |
03/30/22 | 0742 | VC 14601. 2 (A) – Drive While License Suspended/Revoked for DUI: Specific Violations (M) | San Miguel Rd & Cowell Rd | M | 65 |